Check your Domain Availability...
Free Domain Manager
Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.
WHOIS Guard
When you register domains, you must provide accurate & true personal details for the domain name owner. And according to ICANN rules, this information has to be publicly available - which means that everybody with the required tools can see it. However, there is an option to make sure your private details remain protected - with the help of the WHOIS Guard.
WHOIS Guard with LoyB Hosting
Choosing the WHOIS Guard Service by LoyB Hosting, you can shield yourself from identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your personal mailbox and noticeably increase your overall domain security.
The WHOIS Guard Service will cost you £6.59/year and is available on the order from, when registering a new domain name.
The following TLDs are eligible for the WHOIS Guard Service:
Domain Names: Domain Pricing
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|---|
| .academy | £47.31 | £94.62 | £141.93 | £189.24 | £236.55 | £283.86 | £331.17 | £378.48 | £425.79 | £473.10 |
| .agency | £30.73 | £61.46 | £92.19 | £122.92 | £153.65 | £184.38 | £215.11 | £245.84 | £276.57 | £307.30 |
| .bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
| .cafe | £50.49 | £100.98 | £151.47 | £201.96 | £252.45 | £302.94 | £353.43 | £403.92 | £454.41 | £504.90 |
| .capital | £67.57 | £135.14 | £202.71 | £270.28 | £337.85 | £405.42 | £472.99 | £540.56 | £608.13 | £675.70 |
| .center | £31.97 | £63.94 | £95.91 | £127.88 | £159.85 | £191.82 | £223.79 | £255.76 | £287.73 | £319.70 |
| .cheap | £33.07 | £66.14 | £99.21 | £132.28 | £165.35 | £198.42 | £231.49 | £264.56 | £297.63 | £330.70 |
| .coach | £73.10 | £146.20 | £219.30 | £292.40 | £365.50 | £438.60 | £511.70 | £584.80 | £657.90 | £731.00 |
| .codes | £68.30 | £136.60 | £204.90 | £273.20 | £341.50 | £409.80 | £478.10 | £546.40 | £614.70 | £683.00 |
| .computer | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .consulting | £46.85 | £93.70 | £140.55 | £187.40 | £234.25 | £281.10 | £327.95 | £374.80 | £421.65 | £468.50 |
| .cool | £44.22 | £88.44 | £132.66 | £176.88 | £221.10 | £265.32 | £309.54 | £353.76 | £397.98 | £442.20 |
| .coupons | £53.66 | £107.32 | £160.98 | £214.64 | £268.30 | £321.96 | £375.62 | £429.28 | £482.94 | £536.60 |
| .democrat | £8.27 | £16.54 | £24.81 | £33.08 | £41.35 | £49.62 | £57.89 | £66.16 | £74.43 | £82.70 |
| .digital | £38.68 | £77.36 | £116.04 | £154.72 | £193.40 | £232.08 | £270.76 | £309.44 | £348.12 | £386.80 |
| £31.65 | £63.30 | £94.95 | £126.60 | £158.25 | £189.90 | £221.55 | £253.20 | £284.85 | £316.50 | |
| .engineering | £65.26 | £130.52 | £195.78 | £261.04 | £326.30 | £391.56 | £456.82 | £522.08 | £587.34 | £652.60 |
| .enterprises | £35.95 | £71.90 | £107.85 | £143.80 | £179.75 | £215.70 | £251.65 | £287.60 | £323.55 | £359.50 |
| .estate | £39.43 | £78.86 | £118.29 | £157.72 | £197.15 | £236.58 | £276.01 | £315.44 | £354.87 | £394.30 |
| .events | £55.11 | £110.22 | £165.33 | £220.44 | £275.55 | £330.66 | £385.77 | £440.88 | £495.99 | £551.10 |
| .expert | £61.34 | £122.68 | £184.02 | £245.36 | £306.70 | £368.04 | £429.38 | £490.72 | £552.06 | £613.40 |
| .express | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .farm | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .fitness | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .forsale | £35.86 | £71.72 | £107.58 | £143.44 | £179.30 | £215.16 | £251.02 | £286.88 | £322.74 | £358.60 |
| .foundation | £26.35 | £52.70 | £79.05 | £105.40 | £131.75 | £158.10 | £184.45 | £210.80 | £237.15 | £263.50 |
| .fyi | £17.86 | £35.72 | £53.58 | £71.44 | £89.30 | £107.16 | £125.02 | £142.88 | £160.74 | £178.60 |
| .group | £25.23 | £50.46 | £75.69 | £100.92 | £126.15 | £151.38 | £176.61 | £201.84 | £227.07 | £252.30 |
| .international | £32.19 | £64.38 | £96.57 | £128.76 | £160.95 | £193.14 | £225.33 | £257.52 | £289.71 | £321.90 |
| .irish | £22.65 | £45.30 | £67.95 | £90.60 | £113.25 | £135.90 | £158.55 | £181.20 | £203.85 | £226.50 |
| .land | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .life | £38.47 | £76.94 | £115.41 | £153.88 | £192.35 | £230.82 | £269.29 | £307.76 | £346.23 | £384.70 |
| .ltd | £37.31 | £74.62 | £111.93 | £149.24 | £186.55 | £223.86 | £261.17 | £298.48 | £335.79 | £373.10 |
| .marketing | £38.73 | £77.46 | £116.19 | £154.92 | £193.65 | £232.38 | £271.11 | £309.84 | £348.57 | £387.30 |
| .media | £44.39 | £88.78 | £133.17 | £177.56 | £221.95 | £266.34 | £310.73 | £355.12 | £399.51 | £443.90 |
| .money | £35.95 | £71.90 | £107.85 | £143.80 | £179.75 | £215.70 | £251.65 | £287.60 | £323.55 | £359.50 |
| .network | £34.84 | £69.68 | £104.52 | £139.36 | £174.20 | £209.04 | £243.88 | £278.72 | £313.56 | £348.40 |
| .partners | £67.57 | £135.14 | £202.71 | £270.28 | £337.85 | £405.42 | £472.99 | £540.56 | £608.13 | £675.70 |
| .photography | £36.73 | £73.46 | £110.19 | £146.92 | £183.65 | £220.38 | £257.11 | £293.84 | £330.57 | £367.30 |
| .photos | £30.70 | £61.40 | £92.10 | £122.80 | £153.50 | £184.20 | £214.90 | £245.60 | £276.30 | £307.00 |
| .plus | £51.19 | £102.38 | £153.57 | £204.76 | £255.95 | £307.14 | £358.33 | £409.52 | £460.71 | £511.90 |
| .productions | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .properties | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .recipes | £73.10 | £146.20 | £219.30 | £292.40 | £365.50 | £438.60 | £511.70 | £584.80 | £657.90 | £731.00 |
| .rentals | £43.35 | £86.70 | £130.05 | £173.40 | £216.75 | £260.10 | £303.45 | £346.80 | £390.15 | £433.50 |
| .repair | £36.82 | £73.64 | £110.46 | £147.28 | £184.10 | £220.92 | £257.74 | £294.56 | £331.38 | £368.20 |
| .republican | £8.27 | £16.54 | £24.81 | £33.08 | £41.35 | £49.62 | £57.89 | £66.16 | £74.43 | £82.70 |
| .rocks | £22.61 | £45.22 | £67.83 | £90.44 | £113.05 | £135.66 | £158.27 | £180.88 | £203.49 | £226.10 |
| .sale | £39.43 | £78.86 | £118.29 | £157.72 | £197.15 | £236.58 | £276.01 | £315.44 | £354.87 | £394.30 |
| .school | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .social | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .software | £41.17 | £82.34 | £123.51 | £164.68 | £205.85 | £247.02 | £288.19 | £329.36 | £370.53 | £411.70 |
| .support | £27.68 | £55.36 | £83.04 | £110.72 | £138.40 | £166.08 | £193.76 | £221.44 | £249.12 | £276.80 |
| .systems | £34.81 | £69.62 | £104.43 | £139.24 | £174.05 | £208.86 | £243.67 | £278.48 | £313.29 | £348.10 |
| .team | £36.73 | £73.46 | £110.19 | £146.92 | £183.65 | £220.38 | £257.11 | £293.84 | £330.57 | £367.30 |
| .technology | £29.54 | £59.08 | £88.62 | £118.16 | £147.70 | £177.24 | £206.78 | £236.32 | £265.86 | £295.40 |
| .today | £29.42 | £58.84 | £88.26 | £117.68 | £147.10 | £176.52 | £205.94 | £235.36 | £264.78 | £294.20 |
| .wine | £57.58 | £115.16 | £172.74 | £230.32 | £287.90 | £345.48 | £403.06 | £460.64 | £518.22 | £575.80 |
| .works | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .world | £41.61 | £83.22 | £124.83 | £166.44 | £208.05 | £249.66 | £291.27 | £332.88 | £374.49 | £416.10 |
| .zone | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .com | £12.95 | £29.37 | £45.79 | £62.21 | £78.63 | £95.05 | £111.47 | £127.89 | £144.31 | £160.73 |
| .net | £13.07 | £25.73 | £38.39 | £51.05 | £63.71 | £76.37 | £89.03 | £101.69 | £114.35 | £127.01 |
| .org | £11.78 | £25.84 | £39.90 | £53.96 | £68.02 | £82.08 | £96.14 | £110.20 | £124.26 | £138.32 |
| .info | £18.56 | £44.73 | £70.90 | £97.07 | £123.24 | £149.41 | £175.58 | £201.75 | £227.92 | £254.09 |
| .biz | £13.75 | £32.97 | £52.19 | £71.41 | £90.63 | £109.85 | £129.07 | £148.29 | £167.51 | £186.73 |
| .site | £20.79 | £57.11 | £93.43 | £129.75 | £166.07 | £202.39 | £238.71 | £275.03 | £311.35 | £347.67 |
| .online | £28.46 | £57.41 | £86.36 | £115.31 | £144.26 | £173.21 | £202.16 | £231.11 | £260.06 | £289.01 |
| .website | £15.80 | £42.00 | £68.20 | £94.40 | £120.60 | £146.80 | £173.00 | £199.20 | £225.40 | £251.60 |
| .space | £16.82 | £48.00 | £79.18 | £110.36 | £141.54 | £172.72 | £203.90 | £235.08 | £266.26 | £297.44 |
| .co | £39.16 | £78.32 | £117.48 | £156.64 | £195.80 | - | - | - | - | - |
| .me | £22.70 | £45.40 | £68.10 | £90.80 | £113.50 | £136.20 | £158.90 | £181.60 | £204.30 | £227.00 |
| .tv | £33.53 | £67.06 | £100.59 | £134.12 | £167.65 | £201.18 | £234.71 | £268.24 | £301.77 | £335.30 |
| .xyz | £16.26 | £32.52 | £48.78 | £65.04 | £81.30 | £97.56 | £113.82 | £130.08 | £146.34 | £162.60 |
| .top | £14.50 | £29.00 | £43.50 | £58.00 | £72.50 | £87.00 | £101.50 | £116.00 | £130.50 | £145.00 |
| .tech | £53.75 | £108.09 | £162.43 | £216.77 | £271.11 | £325.45 | £379.79 | £434.13 | £488.47 | £542.81 |
| .store | £44.00 | £87.83 | £131.66 | £175.49 | £219.32 | £263.15 | £306.98 | £350.81 | £394.64 | £438.47 |
| .company | £22.92 | £45.84 | £68.76 | £91.68 | £114.60 | £137.52 | £160.44 | £183.36 | £206.28 | £229.20 |
| .solutions | £36.12 | £72.24 | £108.36 | £144.48 | £180.60 | £216.72 | £252.84 | £288.96 | £325.08 | £361.20 |
| .services | £39.16 | £78.32 | £117.48 | £156.64 | £195.80 | £234.96 | £274.12 | £313.28 | £352.44 | £391.60 |
| .deals | £39.16 | £78.32 | £117.48 | £156.64 | £195.80 | £234.96 | £274.12 | £313.28 | £352.44 | £391.60 |
| .club | £22.34 | £44.68 | £67.02 | £89.36 | £111.70 | £134.04 | £156.38 | £178.72 | £201.06 | £223.40 |
| .party | £32.45 | £64.90 | £97.35 | £129.80 | £162.25 | £194.70 | £227.15 | £259.60 | £292.05 | £324.50 |
| .fun | £16.63 | £51.68 | £86.73 | £121.78 | £156.83 | £191.88 | £226.93 | £261.98 | £297.03 | £332.08 |
| .press | £68.37 | £131.99 | £195.61 | £259.23 | £322.85 | £386.47 | £450.09 | £513.71 | £577.33 | £640.95 |
| .news | £32.94 | £65.88 | £98.82 | £131.76 | £164.70 | £197.64 | £230.58 | £263.52 | £296.46 | £329.40 |
| .guru | £43.52 | £87.04 | £130.56 | £174.08 | £217.60 | £261.12 | £304.64 | £348.16 | £391.68 | £435.20 |
| .ninja | £32.50 | £65.00 | £97.50 | £130.00 | £162.50 | £195.00 | £227.50 | £260.00 | £292.50 | £325.00 |
| .family | £41.03 | £82.06 | £123.09 | £164.12 | £205.15 | £246.18 | £287.21 | £328.24 | £369.27 | £410.30 |
| .cc | £20.29 | £40.58 | £60.87 | £81.16 | £101.45 | £121.74 | £142.03 | £162.32 | £182.61 | £202.90 |
| .business | £21.54 | £43.08 | £64.62 | £86.16 | £107.70 | £129.24 | £150.78 | £172.32 | £193.86 | £215.40 |
| .church | £55.28 | £110.56 | £165.84 | £221.12 | £276.40 | £331.68 | £386.96 | £442.24 | £497.52 | £552.80 |
| .education | £35.75 | £71.50 | £107.25 | £143.00 | £178.75 | £214.50 | £250.25 | £286.00 | £321.75 | £357.50 |
| .games | £33.93 | £67.86 | £101.79 | £135.72 | £169.65 | £203.58 | £237.51 | £271.44 | £305.37 | £339.30 |
| .run | £28.52 | £57.04 | £85.56 | £114.08 | £142.60 | £171.12 | £199.64 | £228.16 | £256.68 | £285.20 |
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|---|
| .academy | £47.31 | £94.62 | £141.93 | £189.24 | £236.55 | £283.86 | £331.17 | £378.48 | £425.79 | £473.10 |
| .agency | £30.73 | £61.46 | £92.19 | £122.92 | £153.65 | £184.38 | £215.11 | £245.84 | £276.57 | £307.30 |
| .bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
| .cafe | £50.49 | £100.98 | £151.47 | £201.96 | £252.45 | £302.94 | £353.43 | £403.92 | £454.41 | £504.90 |
| .capital | £67.57 | £135.14 | £202.71 | £270.28 | £337.85 | £405.42 | £472.99 | £540.56 | £608.13 | £675.70 |
| .center | £31.97 | £63.94 | £95.91 | £127.88 | £159.85 | £191.82 | £223.79 | £255.76 | £287.73 | £319.70 |
| .cheap | £33.07 | £66.14 | £99.21 | £132.28 | £165.35 | £198.42 | £231.49 | £264.56 | £297.63 | £330.70 |
| .coach | £73.10 | £146.20 | £219.30 | £292.40 | £365.50 | £438.60 | £511.70 | £584.80 | £657.90 | £731.00 |
| .codes | £68.30 | £136.60 | £204.90 | £273.20 | £341.50 | £409.80 | £478.10 | £546.40 | £614.70 | £683.00 |
| .computer | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .consulting | £46.85 | £93.70 | £140.55 | £187.40 | £234.25 | £281.10 | £327.95 | £374.80 | £421.65 | £468.50 |
| .cool | £44.22 | £88.44 | £132.66 | £176.88 | £221.10 | £265.32 | £309.54 | £353.76 | £397.98 | £442.20 |
| .coupons | £53.66 | £107.32 | £160.98 | £214.64 | £268.30 | £321.96 | £375.62 | £429.28 | £482.94 | £536.60 |
| .democrat | £8.27 | £16.54 | £24.81 | £33.08 | £41.35 | £49.62 | £57.89 | £66.16 | £74.43 | £82.70 |
| .digital | £38.68 | £77.36 | £116.04 | £154.72 | £193.40 | £232.08 | £270.76 | £309.44 | £348.12 | £386.80 |
| £31.65 | £63.30 | £94.95 | £126.60 | £158.25 | £189.90 | £221.55 | £253.20 | £284.85 | £316.50 | |
| .engineering | £65.26 | £130.52 | £195.78 | £261.04 | £326.30 | £391.56 | £456.82 | £522.08 | £587.34 | £652.60 |
| .enterprises | £35.95 | £71.90 | £107.85 | £143.80 | £179.75 | £215.70 | £251.65 | £287.60 | £323.55 | £359.50 |
| .estate | £39.43 | £78.86 | £118.29 | £157.72 | £197.15 | £236.58 | £276.01 | £315.44 | £354.87 | £394.30 |
| .events | £55.11 | £110.22 | £165.33 | £220.44 | £275.55 | £330.66 | £385.77 | £440.88 | £495.99 | £551.10 |
| .expert | £61.34 | £122.68 | £184.02 | £245.36 | £306.70 | £368.04 | £429.38 | £490.72 | £552.06 | £613.40 |
| .express | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .farm | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .fitness | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .forsale | £35.86 | £71.72 | £107.58 | £143.44 | £179.30 | £215.16 | £251.02 | £286.88 | £322.74 | £358.60 |
| .foundation | £26.35 | £52.70 | £79.05 | £105.40 | £131.75 | £158.10 | £184.45 | £210.80 | £237.15 | £263.50 |
| .fyi | £17.86 | £35.72 | £53.58 | £71.44 | £89.30 | £107.16 | £125.02 | £142.88 | £160.74 | £178.60 |
| .group | £25.23 | £50.46 | £75.69 | £100.92 | £126.15 | £151.38 | £176.61 | £201.84 | £227.07 | £252.30 |
| .international | £32.19 | £64.38 | £96.57 | £128.76 | £160.95 | £193.14 | £225.33 | £257.52 | £289.71 | £321.90 |
| .irish | £22.65 | £45.30 | £67.95 | £90.60 | £113.25 | £135.90 | £158.55 | £181.20 | £203.85 | £226.50 |
| .land | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .life | £38.47 | £76.94 | £115.41 | £153.88 | £192.35 | £230.82 | £269.29 | £307.76 | £346.23 | £384.70 |
| .ltd | £37.31 | £74.62 | £111.93 | £149.24 | £186.55 | £223.86 | £261.17 | £298.48 | £335.79 | £373.10 |
| .marketing | £38.73 | £77.46 | £116.19 | £154.92 | £193.65 | £232.38 | £271.11 | £309.84 | £348.57 | £387.30 |
| .media | £44.39 | £88.78 | £133.17 | £177.56 | £221.95 | £266.34 | £310.73 | £355.12 | £399.51 | £443.90 |
| .money | £35.95 | £71.90 | £107.85 | £143.80 | £179.75 | £215.70 | £251.65 | £287.60 | £323.55 | £359.50 |
| .network | £34.84 | £69.68 | £104.52 | £139.36 | £174.20 | £209.04 | £243.88 | £278.72 | £313.56 | £348.40 |
| .partners | £67.57 | £135.14 | £202.71 | £270.28 | £337.85 | £405.42 | £472.99 | £540.56 | £608.13 | £675.70 |
| .photography | £36.73 | £73.46 | £110.19 | £146.92 | £183.65 | £220.38 | £257.11 | £293.84 | £330.57 | £367.30 |
| .photos | £30.70 | £61.40 | £92.10 | £122.80 | £153.50 | £184.20 | £214.90 | £245.60 | £276.30 | £307.00 |
| .plus | £51.19 | £102.38 | £153.57 | £204.76 | £255.95 | £307.14 | £358.33 | £409.52 | £460.71 | £511.90 |
| .productions | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .properties | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .recipes | £73.10 | £146.20 | £219.30 | £292.40 | £365.50 | £438.60 | £511.70 | £584.80 | £657.90 | £731.00 |
| .rentals | £43.35 | £86.70 | £130.05 | £173.40 | £216.75 | £260.10 | £303.45 | £346.80 | £390.15 | £433.50 |
| .repair | £36.82 | £73.64 | £110.46 | £147.28 | £184.10 | £220.92 | £257.74 | £294.56 | £331.38 | £368.20 |
| .republican | £8.27 | £16.54 | £24.81 | £33.08 | £41.35 | £49.62 | £57.89 | £66.16 | £74.43 | £82.70 |
| .rocks | £22.61 | £45.22 | £67.83 | £90.44 | £113.05 | £135.66 | £158.27 | £180.88 | £203.49 | £226.10 |
| .sale | £39.43 | £78.86 | £118.29 | £157.72 | £197.15 | £236.58 | £276.01 | £315.44 | £354.87 | £394.30 |
| .school | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .social | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .software | £41.17 | £82.34 | £123.51 | £164.68 | £205.85 | £247.02 | £288.19 | £329.36 | £370.53 | £411.70 |
| .support | £27.68 | £55.36 | £83.04 | £110.72 | £138.40 | £166.08 | £193.76 | £221.44 | £249.12 | £276.80 |
| .systems | £34.81 | £69.62 | £104.43 | £139.24 | £174.05 | £208.86 | £243.67 | £278.48 | £313.29 | £348.10 |
| .team | £36.73 | £73.46 | £110.19 | £146.92 | £183.65 | £220.38 | £257.11 | £293.84 | £330.57 | £367.30 |
| .technology | £29.54 | £59.08 | £88.62 | £118.16 | £147.70 | £177.24 | £206.78 | £236.32 | £265.86 | £295.40 |
| .today | £29.42 | £58.84 | £88.26 | £117.68 | £147.10 | £176.52 | £205.94 | £235.36 | £264.78 | £294.20 |
| .wine | £57.58 | £115.16 | £172.74 | £230.32 | £287.90 | £345.48 | £403.06 | £460.64 | £518.22 | £575.80 |
| .works | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .world | £41.61 | £83.22 | £124.83 | £166.44 | £208.05 | £249.66 | £291.27 | £332.88 | £374.49 | £416.10 |
| .zone | £38.56 | £77.12 | £115.68 | £154.24 | £192.80 | £231.36 | £269.92 | £308.48 | £347.04 | £385.60 |
| .com | £16.42 | £32.84 | £49.26 | £65.68 | £82.10 | £98.52 | £114.94 | £131.36 | £147.78 | £164.20 |
| .net | £12.66 | £25.32 | £37.98 | £50.64 | £63.30 | £75.96 | £88.62 | £101.28 | £113.94 | £126.60 |
| .org | £14.06 | £28.12 | £42.18 | £56.24 | £70.30 | £84.36 | £98.42 | £112.48 | £126.54 | £140.60 |
| .info | £26.17 | £52.34 | £78.51 | £104.68 | £130.85 | £157.02 | £183.19 | £209.36 | £235.53 | £261.70 |
| .biz | £19.22 | £38.44 | £57.66 | £76.88 | £96.10 | £115.32 | £134.54 | £153.76 | £172.98 | £192.20 |
| .site | £36.32 | £72.64 | £108.96 | £145.28 | £181.60 | £217.92 | £254.24 | £290.56 | £326.88 | £363.20 |
| .online | £28.95 | £57.90 | £86.85 | £115.80 | £144.75 | £173.70 | £202.65 | £231.60 | £260.55 | £289.50 |
| .website | £26.20 | £52.40 | £78.60 | £104.80 | £131.00 | £157.20 | £183.40 | £209.60 | £235.80 | £262.00 |
| .space | £31.18 | £62.36 | £93.54 | £124.72 | £155.90 | £187.08 | £218.26 | £249.44 | £280.62 | £311.80 |
| .co | £39.16 | £78.32 | £117.48 | £156.64 | £195.80 | - | - | - | - | - |
| .me | £22.70 | £45.40 | £68.10 | £90.80 | £113.50 | £136.20 | £158.90 | £181.60 | £204.30 | £227.00 |
| .tv | £33.53 | £67.06 | £100.59 | £134.12 | £167.65 | £201.18 | £234.71 | £268.24 | £301.77 | £335.30 |
| .xyz | £16.26 | £32.52 | £48.78 | £65.04 | £81.30 | £97.56 | £113.82 | £130.08 | £146.34 | £162.60 |
| .top | £14.50 | £29.00 | £43.50 | £58.00 | £72.50 | £87.00 | £101.50 | £116.00 | £130.50 | £145.00 |
| .tech | £54.34 | £108.68 | £163.02 | £217.36 | £271.70 | £326.04 | £380.38 | £434.72 | £489.06 | £543.40 |
| .store | £43.83 | £87.66 | £131.49 | £175.32 | £219.15 | £262.98 | £306.81 | £350.64 | £394.47 | £438.30 |
| .company | £22.92 | £45.84 | £68.76 | £91.68 | £114.60 | £137.52 | £160.44 | £183.36 | £206.28 | £229.20 |
| .solutions | £36.12 | £72.24 | £108.36 | £144.48 | £180.60 | £216.72 | £252.84 | £288.96 | £325.08 | £361.20 |
| .services | £39.16 | £78.32 | £117.48 | £156.64 | £195.80 | £234.96 | £274.12 | £313.28 | £352.44 | £391.60 |
| .deals | £39.16 | £78.32 | £117.48 | £156.64 | £195.80 | £234.96 | £274.12 | £313.28 | £352.44 | £391.60 |
| .club | £22.34 | £44.68 | £67.02 | £89.36 | £111.70 | £134.04 | £156.38 | £178.72 | £201.06 | £223.40 |
| .party | £32.45 | £64.90 | £97.35 | £129.80 | £162.25 | £194.70 | £227.15 | £259.60 | £292.05 | £324.50 |
| .fun | £35.05 | £70.10 | £105.15 | £140.20 | £175.25 | £210.30 | £245.35 | £280.40 | £315.45 | £350.50 |
| .press | £63.62 | £127.24 | £190.86 | £254.48 | £318.10 | £381.72 | £445.34 | £508.96 | £572.58 | £636.20 |
| .news | £32.94 | £65.88 | £98.82 | £131.76 | £164.70 | £197.64 | £230.58 | £263.52 | £296.46 | £329.40 |
| .guru | £43.52 | £87.04 | £130.56 | £174.08 | £217.60 | £261.12 | £304.64 | £348.16 | £391.68 | £435.20 |
| .ninja | £32.50 | £65.00 | £97.50 | £130.00 | £162.50 | £195.00 | £227.50 | £260.00 | £292.50 | £325.00 |
| .family | £41.03 | £82.06 | £123.09 | £164.12 | £205.15 | £246.18 | £287.21 | £328.24 | £369.27 | £410.30 |
| .cc | £20.29 | £40.58 | £60.87 | £81.16 | £101.45 | £121.74 | £142.03 | £162.32 | £182.61 | £202.90 |
| .business | £21.54 | £43.08 | £64.62 | £86.16 | £107.70 | £129.24 | £150.78 | £172.32 | £193.86 | £215.40 |
| .church | £55.28 | £110.56 | £165.84 | £221.12 | £276.40 | £331.68 | £386.96 | £442.24 | £497.52 | £552.80 |
| .education | £35.75 | £71.50 | £107.25 | £143.00 | £178.75 | £214.50 | £250.25 | £286.00 | £321.75 | £357.50 |
| .games | £33.93 | £67.86 | £101.79 | £135.72 | £169.65 | £203.58 | £237.51 | £271.44 | £305.37 | £339.30 |
| .run | £28.52 | £57.04 | £85.56 | £114.08 | £142.60 | £171.12 | £199.64 | £228.16 | £256.68 | £285.20 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration/transfer |
|---|---|---|---|---|---|---|
| .academy | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .agency | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .bargains | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .cafe | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .capital | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .center | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .cheap | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .coach | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .codes | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .computer | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .consulting | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .cool | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .coupons | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .democrat | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .digital | no | yes(EPP) | yes | yes | 1-10 yrs | |
| yes | yes(EPP) | yes | yes | 1-10 yrs | ||
| .engineering | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .enterprises | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .estate | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .events | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .expert | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .express | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .farm | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .fitness | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .forsale | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .foundation | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .fyi | yes | yes(EPP) | yes | yes | 1-10 yrs | |
