LOYB HOSTING

Call now! (ID:251175)
+1-855-211-0932
HomeDomain & Web Hosting

Domain & Web Hosting

Get Your Unique Domain Name

Choose From Over 130+ TLDs


We understand how important are domains for your online identity. This is why we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have chosen some of the most famous domains to be on promotion. This way, even if a TLD is already registered, you can opt for the next one and still have a a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

A Blazing-Fast Control Panel

Our Control Panel is very fast, incredibly responsive and extremely intuitive. You will exert absolute control over your web site(s) and domain name(s). View Demo

A Web Applications Installer

This software instrument gives you the ability to easily install over 40 well-known web applications like Joomla, WordPress, Drupal and many more, with only a single mouse click. You don't have to download anything. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £31.43 £62.86 £94.29 £125.72 £157.15 £188.58 £220.01 £251.44 £282.87 £314.30
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafe £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.capital £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.center £21.11 £42.22 £63.33 £84.44 £105.55 £126.66 £147.77 £168.88 £189.99 £211.10
.cheap £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.coach £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.computer £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.consulting £36.59 £73.18 £109.77 £146.36 £182.95 £219.54 £256.13 £292.72 £329.31 £365.90
.cool £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.coupons £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.digital £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.email £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.engineering £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.enterprises £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.estate £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.events £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.expert £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.express £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.farm £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.fitness £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.forsale £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.foundation £26.35 £52.70 £79.05 £105.40 £131.75 £158.10 £184.45 £210.80 £237.15 £263.50
.fyi £17.86 £35.72 £53.58 £71.44 £89.30 £107.16 £125.02 £142.88 £160.74 £178.60
.group £17.35 £34.70 £52.05 £69.40 £86.75 £104.10 £121.45 £138.80 £156.15 £173.50
.international £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.irish £17.82 £35.64 £53.46 £71.28 £89.10 £106.92 £124.74 £142.56 £160.38 £178.20
.land £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.ltd £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.marketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.media £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.money £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.network £26.27 £52.54 £78.81 £105.08 £131.35 £157.62 £183.89 £210.16 £236.43 £262.70
.partners £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.photography £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.photos £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
.plus £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.productions £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.properties £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.recipes £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.rentals £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.repair £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.rocks £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
.sale £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.school £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.software £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.support £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.systems £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.team £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.technology £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.today £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.wine £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.works £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.world £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.zone £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.com £11.25 £25.67 £40.09 £54.51 £68.93 £83.35 £97.77 £112.19 £126.61 £141.03
.net £13.07 £25.73 £38.39 £51.05 £63.71 £76.37 £89.03 £101.69 £114.35 £127.01
.org £10.84 £23.50 £36.16 £48.82 £61.48 £74.14 £86.80 £99.46 £112.12 £124.78
.info £14.59 £36.04 £57.49 £78.94 £100.39 £121.84 £143.29 £164.74 £186.19 £207.64
.biz £14.08 £30.91 £47.74 £64.57 £81.40 £98.23 £115.06 £131.89 £148.72 £165.55
.us £7.27 £17.46 £27.65 £37.84 £48.03 £58.22 £68.41 £78.60 £88.79 £98.98
.uk £6.15 £14.62 £16.69 £21.97 £27.24 £32.51 £37.78 £43.06 £48.33 £53.60
.co.uk £6.15 £14.14 £16.69 £21.97 £27.24 £32.51 £37.78 £43.06 £48.33 £53.60
.ie £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ca £17.86 £35.72 £53.58 £71.44 £89.30 £107.16 £125.02 £142.88 £160.74 £178.60
.eu £10.15 £19.06 £27.97 £36.88 £45.79 £54.70 £63.61 £72.52 £81.43 £90.34
.com.au £11.85 £24.71 £36.56 £48.41 £60.26 - - - - -
.site £20.79 £53.27 £85.75 £118.23 £150.71 £183.19 £215.67 £248.15 £280.63 £313.11
.online £29.04 £56.48 £83.92 £111.36 £138.80 £166.24 £193.68 £221.12 £248.56 £276.00
.website £15.80 £42.00 £68.20 £94.40 £120.60 £146.80 £173.00 £199.20 £225.40 £251.60
.space £17.16 £42.58 £68.00 £93.42 £118.84 £144.26 £169.68 £195.10 £220.52 £245.94
.co £29.50 £59.00 £88.50 £118.00 £147.50 - - - - -
.ae £35.47 £70.94 £106.41 £141.88 £177.35 - - - - -
.qa £22.26 £44.52 £66.78 £89.04 £111.30 - - - - -
.co.za £15.68 - - - - - - - - -
.es £7.27 £17.89 £28.51 £39.13 £49.75 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £33.53 £67.06 £100.59 £134.12 £167.65 £201.18 £234.71 £268.24 £301.77 £335.30
.xyz £13.84 £27.68 £41.52 £55.36 £69.20 £83.04 £96.88 £110.72 £124.56 £138.40
.top £14.50 £29.00 £43.50 £58.00 £72.50 £87.00 £101.50 £116.00 £130.50 £145.00
.pro £20.55 £41.10 £61.65 £82.20 £102.75 £123.30 £143.85 £164.40 £184.95 £205.50
.tech £39.51 £87.36 £135.21 £183.06 £230.91 £278.76 £326.61 £374.46 £422.31 £470.16
.store £44.00 £87.78 £131.56 £175.34 £219.12 £262.90 £306.68 £350.46 £394.24 £438.02
.company £13.93 £27.86 £41.79 £55.72 £69.65 £83.58 £97.51 £111.44 £125.37 £139.30
.solutions £24.31 £48.62 £72.93 £97.24 £121.55 £145.86 £170.17 £194.48 £218.79 £243.10
.services £29.23 £58.46 £87.69 £116.92 £146.15 £175.38 £204.61 £233.84 £263.07 £292.30
.deals £29.23 £58.46 £87.69 £116.92 £146.15 £175.38 £204.61 £233.84 £263.07 £292.30
.in £15.96 £31.92 £47.88 £63.84 £79.80 £95.76 £111.72 £127.68 £143.64 £159.60
.de £8.46 - - - - - - - - -
.it £6.30 - - - - - - - - -
.nl £9.26 - - - - - - - - -
.fr £11.02 - - - - - - - - -
.co.il £27.54 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.no £12.07 - - - - - - - - -
.fi £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £19.06 £38.12 £57.18 £76.24 £95.30 £114.36 £133.42 £152.48 £171.54 £190.60
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £24.60 £49.20 £73.80 - - - - - - -
.gr - £24.96 - - - - - - - -
.ph £46.46* £109.01 - - £296.66 - - - - £609.41
.jp £33.17 - - - - - - - - -
.club £17.87 £35.74 £53.61 £71.48 £89.35 £107.22 £125.09 £142.96 £160.83 £178.70
.party £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.fun £16.63 £47.59 £78.55 £109.51 £140.47 £171.43 £202.39 £233.35 £264.31 £295.27
.press £54.77 £109.28 £163.79 £218.30 £272.81 £327.32 £381.83 £436.34 £490.85 £545.36
.news £24.13 £48.26 £72.39 £96.52 £120.65 £144.78 £168.91 £193.04 £217.17 £241.30
.name £13.40 £26.80 £40.20 £53.60 £67.00 £80.40 £93.80 £107.20 £120.60 £134.00
.mobi £29.93 £59.86 £89.79 £119.72 £149.65 £179.58 £209.51 £239.44 £269.37 £299.30
.guru £31.71 £63.42 £95.13 £126.84 £158.55 £190.26 £221.97 £253.68 £285.39 £317.10
.ninja £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.family £28.60 £57.20 £85.80 £114.40 £143.00 £171.60 £200.20 £228.80 £257.40 £286.00
.cc £20.29 £40.58 £60.87 £81.16 £101.45 £121.74 £142.03 £162.32 £182.61 £202.90
.ws £25.02 £50.04 £75.06 £100.08 £125.10 £150.12 £175.14 £200.16 £225.18 £250.20
.be £7.27 - - - - - - - - -
.mx £45.86 £91.72 £137.58 £183.44 £229.30 - - - - -
.com.mx £47.76 £95.52 £143.28 £191.04 £238.80 £286.56 £334.32 £382.08 £429.84 £477.60
.org.uk £9.15 £18.65 £19.69 £24.97 £30.24 £35.51 £40.78 £46.06 £51.33 £56.60
.me.uk £6.15 £15.65 £16.69 £21.97 £27.24 £32.51 £37.78 £43.06 £48.33 £53.60
.net.au £12.74 £25.48 £38.22 £50.96 £63.70 - - - - -
.org.au £16.26 £32.52 £48.78 £65.04 £81.30 - - - - -
.at £14.69 - - - - - - - - -
.nu £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.asia £16.09 £32.18 £48.27 £64.36 £80.45 £96.54 £112.63 £128.72 £144.81 £160.90
.net.nz £19.06 £38.12 £57.18 £76.24 £95.30 £114.36 £133.42 £152.48 £171.54 £190.60
.org.nz £19.06 £38.12 £57.18 £76.24 £95.30 £114.36 £133.42 £152.48 £171.54 £190.60
.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.com.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.net.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.org.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.business £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.church £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.education £26.74 £53.48 £80.22 £106.96 £133.70 £160.44 £187.18 £213.92 £240.66 £267.40
.games £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.run £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £31.43 £62.86 £94.29 £125.72 £157.15 £188.58 £220.01 £251.44 £282.87 £314.30
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafe £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.capital £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.center £21.11 £42.22 £63.33 £84.44 £105.55 £126.66 £147.77 £168.88 £189.99 £211.10
.cheap £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.coach £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.computer £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.consulting £36.59 £73.18 £109.77 £146.36 £182.95 £219.54 £256.13 £292.72 £329.31 £365.90
.cool £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.coupons £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.digital £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.email £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.engineering £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.enterprises £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.estate £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.events £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.expert £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.express £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.farm £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.fitness £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.forsale £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.foundation £26.35 £52.70 £79.05 £105.40 £131.75 £158.10 £184.45 £210.80 £237.15 £263.50
.fyi £17.86 £35.72 £53.58 £71.44 £89.30 £107.16 £125.02 £142.88 £160.74 £178.60
.group £17.35 £34.70 £52.05 £69.40 £86.75 £104.10 £121.45 £138.80 £156.15 £173.50
.international £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.irish £17.82 £35.64 £53.46 £71.28 £89.10 £106.92 £124.74 £142.56 £160.38 £178.20
.land £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.ltd £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.marketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.media £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.money £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.network £26.27 £52.54 £78.81 £105.08 £131.35 £157.62 £183.89 £210.16 £236.43 £262.70
.partners £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.photography £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.photos £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
.plus £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.productions £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.properties £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.recipes £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.rentals £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.repair £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.rocks £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
.sale £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.school £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.software £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.support £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.systems £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.team £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.technology £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.today £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.wine £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.works £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.world £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.zone £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.com £14.42 £28.84 £43.26 £57.68 £72.10 £86.52 £100.94 £115.36 £129.78 £144.20
.net £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.org £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.info £21.45 £42.90 £64.35 £85.80 £107.25 £128.70 £150.15 £171.60 £193.05 £214.50
.biz £16.83 £33.66 £50.49 £67.32 £84.15 £100.98 £117.81 £134.64 £151.47 £168.30
.us £10.19 £20.38 £30.57 £40.76 £50.95 £61.14 £71.33 £81.52 £91.71 £101.90
.uk £8.47 £10.54 £15.82 £21.09 £26.36 £31.63 £36.91 £42.18 £47.45 £52.72
.co.uk £7.99 £10.54 £15.82 £21.09 £26.36 £31.63 £36.91 £42.18 £47.45 £52.72
.ie £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ca £17.86 £35.72 £53.58 £71.44 £89.30 £107.16 £125.02 £142.88 £160.74 £178.60
.eu £8.91 £17.82 £26.73 £35.64 £44.55 £53.46 £62.37 £71.28 £80.19 £89.10
.com.au £11.85 £24.71 £36.56 £48.41 £60.26 - - - - -
.site £32.48 £64.96 £97.44 £129.92 £162.40 £194.88 £227.36 £259.84 £292.32 £324.80
.online £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.website £26.20 £52.40 £78.60 £104.80 £131.00 £157.20 £183.40 £209.60 £235.80 £262.00
.space £25.42 £50.84 £76.26 £101.68 £127.10 £152.52 £177.94 £203.36 £228.78 £254.20
.co £29.50 £59.00 £88.50 £118.00 £147.50 - - - - -
.ae £35.47 £70.94 £106.41 £141.88 £177.35 - - - - -
.qa £22.26 £44.52 £66.78 £89.04 £111.30 - - - - -
.co.za £15.68 - - - - - - - - -
.es £10.62 £21.24 £31.86 £42.48 £53.10 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £33.53 £67.06 £100.59 £134.12 £167.65 £201.18 £234.71 £268.24 £301.77 £335.30
.xyz £13.84 £27.68 £41.52 £55.36 £69.20 £83.04 £96.88 £110.72 £124.56 £138.40
.top £14.50 £29.00 £43.50 £58.00 £72.50 £87.00 £101.50 £116.00 £130.50 £145.00
.pro £20.55 £41.10 £61.65 £82.20 £102.75 £123.30 £143.85 £164.40 £184.95 £205.50
.tech £47.85 £95.70 £143.55 £191.40 £239.25 £287.10 £334.95 £382.80 £430.65 £478.50
.store £43.78 £87.56 £131.34 £175.12 £218.90 £262.68 £306.46 £350.24 £394.02 £437.80
.company £13.93 £27.86 £41.79 £55.72 £69.65 £83.58 £97.51 £111.44 £125.37 £139.30
.solutions £24.31 £48.62 £72.93 £97.24 £121.55 £145.86 £170.17 £194.48 £218.79 £243.10
.services £29.23 £58.46 £87.69 £116.92 £146.15 £175.38 £204.61 £233.84 £263.07 £292.30
.deals £29.23 £58.46 £87.69 £116.92 £146.15 £175.38 £204.61 £233.84 £263.07 £292.30
.in £15.96 £31.92 £47.88 £63.84 £79.80 £95.76 £111.72 £127.68 £143.64 £159.60
.de £12.50 - - - - - - - - -
.it £9.46 - - - - - - - - -
.nl £15.64 - - - - - - - - -
.fr £11.06 - - - - - - - - -
.co.il £27.54 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.no £12.07 - - - - - - - - -
.fi £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £19.06 £38.12 £57.18 £76.24 £95.30 £114.36 £133.42 £152.48 £171.54 £190.60
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £24.60 £49.20 £73.80 - - - - - - -
.gr - £24.96 - - - - - - - -
.ph £46.46* £109.01 - - £296.66 - - - - £609.41
.jp £33.17 - - - - - - - - -
.club £17.87 £35.74 £53.61 £71.48 £89.35 £107.22 £125.09 £142.96 £160.83 £178.70
.party £30.48 £60.96 £91.44 £121.92 £152.40 £182.88 £213.36 £243.84 £274.32 £304.80
.fun £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.press £54.51 £109.02 £163.53 £218.04 £272.55 £327.06 £381.57 £436.08 £490.59 £545.10
.news £24.13 £48.26 £72.39 £96.52 £120.65 £144.78 £168.91 £193.04 £217.17 £241.30
.name £13.40 £26.80 £40.20 £53.60 £67.00 £80.40 £93.80 £107.20 £120.60 £134.00
.mobi £29.93 £59.86 £89.79 £119.72 £149.65 £179.58 £209.51 £239.44 £269.37 £299.30
.guru £31.71 £63.42 £95.13 £126.84 £158.55 £190.26 £221.97 £253.68 £285.39 £317.10
.ninja £24.56 £49.12 £73.68 £98.24 £122.80 £147.36 £171.92 £196.48 £221.04 £245.60
.family £28.60 £57.20 £85.80 £114.40 £143.00 £171.60 £200.20 £228.80 £257.40 £286.00
.cc £20.29 £40.58 £60.87 £81.16 £101.45 £121.74 £142.03 £162.32 £182.61 £202.90
.ws £25.02 £50.04 £75.06 £100.08 £125.10 £150.12 £175.14 £200.16 £225.18 £250.20
.be £8.89 - - - - - - - - -
.mx £45.86 £91.72 £137.58 £183.44 £229.30 - - - - -
.com.mx £47.76 £95.52 £143.28 £191.04 £238.80 £286.56 £334.32 £382.08 £429.84 £477.60
.org.uk £9.50 £10.54 £15.82 £21.09 £26.36 £31.63 £36.91 £42.18 £47.45 £52.72
.me.uk £9.50 £10.54 £15.82 £21.09 £26.36 £31.63 £36.91 £42.18 £47.45 £52.72
.net.au £12.74 £25.48 £38.22 £50.96 £63.70 - - - - -
.org.au £16.26 £32.52 £48.78 £65.04 £81.30 - - - - -
.at £14.69 - - - - - - - - -
.nu £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.asia £16.09 £32.18 £48.27 £64.36 £80.45 £96.54 £112.63 £128.72 £144.81 £160.90
.net.nz £19.06 £38.12 £57.18 £76.24 £95.30 £114.36 £133.42 £152.48 £171.54 £190.60
.org.nz £19.06 £38.12 £57.18 £76.24 £95.30 £114.36 £133.42 £152.48 £171.54 £190.60
.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.com.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.net.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.org.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.business £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.church £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.education £26.74 £53.48 £80.22 £106.96 £133.70 £160.44 £187.18 £213.92 £240.66 £267.40
.games £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
